Costa Viola coming from vineyards located in the Costa Viola, it is a sheer drop from the cliff to the sea.
Production characteristics |
|
| appellation | I.G.T. |
| wine type | red |
| grape | Calabrese 50% - Cabernet 25% - Nocera 25% |
| vineyard location | Costa Viola |
| exposure | sunny |
| altitude | terraces 200/300mt |
| soil | medium dissolved calcareus, fine texture and rich frame |
| training method | sapling |
| vineyard density | 3000 plants per hectare |
| vineyard year | 1997 |
| Yeld/ha | 80 q. al |
| period of harvest | first ten days of October |
| harvest method | manual |
| vinification | The maceration is made in stainless steel barrel of 150 hl per 12 days at 28° |
| ageing | - |
| released | end of December |
| ageing potential | 2-4 years |
| bottles | bordolese europea conica |
| alchol level | 13,50% vol. |
| Serving Temperature | 16-18° C |
Description |
|
| colour | intense ruby deep |
| fragrance | fragrance of ripe fruit |
| taste | persistent |
| serving suggestion | tasty pasta, meat, seasoned cheeses |