To Crasì: this name comes from the ancient language “Grecanico” still used in the small village of the Calabrese Ionic coast, it means The Wine.
Production characteristics |
|
| appellation | I.G.T. |
| wine type | red |
| grape | Calabrese 60% - Cabernet Sauvignon 20% - Merlot 20% |
| vineyard location | Reggio Calabria |
| exposure | sunny |
| altitude | 200/300 mt. s.l.m. |
| soil | medium clayey |
| training method |
sapling, espalier |
| vineyard density | 4000 plants per hectare |
| vineyard year | 1992-1997 |
| Yeld/ha | 100 q.al |
| period of harvest | first ten days of October |
| harvest method | manual |
| vinification | The maceration is made in stainless steel barrel of 150 hl per 12 days at 28° |
| ageing | in oak barrel per 6 months |
| released | end of February |
| ageing potential | 4-6 years |
| bottle | european bordolese conic |
| alchol level | 13,50% vol. |
| Serving Temperature | 18-20° C |
Description
|
|
| colour | ruby deep with violet highlights |
| fragrance | consisting, intense, with aroma of red fruits, strawberries, black barries. Spicy highlights remembering cinnamon, clove. |
| taste | full body, soft and sweet tannins, persistent |
| serving suggestion | red meat, seasoned cheeses |